A | B | C |
PROGRAM No. | PROGRAM No. | PROGRAM No. |
1.98 | 11.98 | 5.98 |
2.98 | 15.98 | 6.98 |
3.98 | 17.98 | 8.98 |
4.98 | 18.98 | 9.98 |
7.98 | 21.98 | 12.9 |
10.98 | 22.98 | 19.9 |
13.98 | 24.98 | 20.98 |
14.98 | 29.98 | 23.98 |
16.98 | 30.98 | 25.98 |
26.98 | 32.98 | 31.98 |
27.98 | 33.98 | 36.98 |
28.98 | 34.98 | 38.98 |
35.98 | 42.98 | 40.98 |
37.98 | 44.98 | 46.98 |
39.98 | 47.98 | 54.98 |
41.98 | 49.98 | 57.98 |
43.98 | 51.98 | 60.98 |
45.98 | 53.98 | 62.98 |
48.98 | 58.98 | |
50.98 | 64.98 | |
52.98 | 65.98 | |
55.98 | 66.98 | |
56.98 | ||
59.98 | ||
61.98 | ||
63.98 | ||
67.98 | ||
In view of the thorough refurbishing of the 30m receiver cabin planned during September/October this year, only 1800 hours of telescope time were allocated. In total, the committee rated the highest rating "A" to 27 proposals, among which were several of the order of 100 hours or longer. A somewhat higher than usual number of proposals were rated "B" as an insurance for the unlikely event that insurmountable technical problems render the refurbishment of the receiver cabin impossible. The individual ratings are given in the attached table.
We expect all A programs to be scheduled on the 30-m telescope, although some with less time than originally requested. Only part of the B programs will be scheduled. This will take into account scientific merit, crowding in certain right ascension ranges and general aspects of balance.
C.THUM