For the 30m telescope, the committee gave the highest rating ``A'' to 29
proposals, and 42 proposals received a ``B'' rating. Like last summer,
the committee accepted several proposals requesting more than 100
hours. The individual ratings are listed in the attached table (the
proposal numbers were communicated to the PI of each proposal shortly
after submission).
As usual, only part of the B proposals will be scheduled, depending on
the scientific merit, right ascension range, and general aspects of
balance. Owing to particularly crowding in some right ascension
regions, even A-rated proposals may not always get all the time
requested.
30m telescope proposal ratings | |||||
A | B | C | |||
099-01 | 170-01 | 114-01 | 158-01 | 100-01 | 156-01 |
101-01 | 174-01 | 116-01 | 160-01 | 102-01 | 157-01 |
103-01 | 175-01 | 117-01 | 165-01 | 104-01 | 159-01 |
107-01 | 178-01 | 118-01 | 169-01 | 105-01 | 161-01 |
108-01 | 182-01 | 119-01 | 172-01 | 106-01 | 163-01 |
109-01 | 190-01 | 120-01 | 173-01 | 110-01 | 164-01 |
112-01 | 191-01 | 121-01 | 177-01 | 111-01 | 166-01 |
124-01 | 192-01 | 126-01 | 183-01 | 113-01 | 167-01 |
129-01 | 201-01 | 127-01 | 184-01 | 115-01 | 168-01 |
130-01 | 203-01 | 128-01 | 185-01 | 122-01 | 171-01 |
132-01 | 204-01 | 131-01 | 186-01 | 123-01 | 176-01 |
150-01 | 205-01 | 135-01 | 187-01 | 125-01 | 179-01 |
154-01 | 207-01 | 138-01 | 188-01 | 133-01 | 180-01 |
155-01 | 209-01 | 140-01 | 189-01 | 134-01 | 181-01 |
162-01 | 141-01 | 194-01 | 136-01 | 193-01 | |
142-01 | 196-01 | 137-01 | 195-01 | ||
143-01 | 198-01 | 139-01 | 197-01 | ||
144-01 | 202-01 | 146-01 | 199-01 | ||
145-01 | 210-01 | 147-01 | 200-01 | ||
151-01 | 211-01 | 148-01 | 206-01 | ||
152-01 | 212-01 | 149-01 | 208-01 | ||
153-01 | 213-01 |
For the interferometer, the programs were, as usual, classified as
category A, B or C. Programs rated A will be scheduled in
priority. Further time, if it becomes available, will go to the B
programs, taking into account scientific merit, crowding in certain
right ascension ranges and general aspects of balance.
Backup projects which are not scheduled before the end of the winter
period, will have to be resubmitted and rated again together with any
new programs that come in for the next semester.
PdBI proposal ratings | |||||
Project | Rate | Project | Rate | Project | Rate |
L020 | C | L021 | A | L022 | C |
L023 | B | L024 | A | L025 | C |
L026 | C | L027 | B | L028 | C |
L029 | B | L02A | A | L02B | B |
L02C | C | L02D | B | L02E | A |
L02F | -- | L030 | B | L031 | B |
L032 | B | L033 | C | L034 | B |
L035 | C | L036 | B | L037 | A |
L038 | B | L039 | C | L03A | B |
L03B | B | L03C | A | L03D | B |
L03E | C | L03F | C | L040 | A |
L041 | A | L042 | B | L043 | C |
L044 | B | L045 | A | L046 | A |
L047 | A | L048 | B | L049 | B |
L04A | A | L04B | A | L04C | C |
L04D | B | L04E | B | L04F | C |
L050 | B | L051 | B | L052 | C |
L053 | C | L054 | A | L055 | C |
L056 | C | L057 | C | L058 | A |
L059 | B | L05A | A | L05B | B |
L05C | B | L05D | C | L05E | C |
L05F | A |