30m-Telescope
A Programs | B Programs | C Programs | |||||
134.96 | 185.96 | 243.96 | 132.96 | 239.96 | 130.96 | 195.96 | 252.96 |
141.96 | 190.96 | 248.96 | 133.96 | 244.96 | 131.96 | 201.96 | 255.96 |
142.96 | 192.96 | 250.96 | 136.96 | 251.96 | 135.96 | 202.96 | 258.96 |
144.96 | 197.96 | 254.96 | 139.96 | 253.96 | 137.96 | 203.96 | 259.96 |
145.96 | 198.96 | 140.96 | 256.96 | 138.96 | 207.96 | ||
151.96 | 199.96 | 150.96 | 257.96 | 143.96 | 210.96 | ||
152.96 | 200.96 | 164.96 | 260.96 | 146.96 | 211.96 | ||
153.96 | 208.96 | 167.96 | 261.96 | 147.96 | 213.96 | ||
154.96 | 209.96 | 170.96 | 148.96 | 215.96 | |||
155.96 | 212.96 | 171.96 | 149.96 | 220.96 | |||
156.96 | 214.96 | 178.96 | 157.96 | 224.96 | |||
158.96 | 216.96 | 181.96 | 159.96 | 225.96 | |||
162.96 | 217.96 | 189.96 | 160.96 | 227.96 | |||
163.96 | 219.96 | 191.96 | 161.96 | 228.96 | |||
165.96 | 221.96 | 194.96 | 166.96 | 230.96 | |||
168.96 | 222.96 | 196.96 | 172.96 | 232.96 | |||
169.96 | 223.96 | 204.96 | 174.96 | 236.96 | |||
173.96 | 226.96 | 205.96 | 176.96 | 241.96 | |||
175.96 | 229.96 | 206.96 | 179.96 | 242.96 | |||
177.96 | 231.96 | 218.96 | 182.96 | 245.96 | |||
180.96 | 234.96 | 233.96 | 186.96 | 246.96 | |||
183.96 | 238.96 | 235.96 | 188.96 | 247.96 | |||
184.96 | 240.96 | 237.96 | 193.96 | 249.96 |
Notes: 262/263.96 are late proposals, deferred to the next session; 187.96 : Technical program.
We expect all A programs to be scheduled on the 30-m telescope
although some with less time than originally requested. Only part of
the B programs will be scheduled. This will take into account
scientific merit, crowding in certain right ascension ranges and
general aspects of balance.
Michel GUÉLIN
Interferometer
Project | Rate | Project | Rate | Project | Rate | Project | Rate | Project | Rate |
G003 | B | G007 | B | G020 | C | G023 | B | G031 | C |
G037 | A | G040 | B | G041 | B | G042 | B | G043 | A |
G044 | C | G045 | A | G046 | B | G047 | C | G048 | A |
G049 | A | G050 | A | G051 | C | G052 | B | G053 | A |
G054 | A | G055 | B | G056 | A | G057 | B | G058 | A |
G059 | B | G060 | C | G061 | C | G062 | B | G063 | A |
G064 | A | G065 | B | G066 | C | G067 | A | G068 | C |
G069 | A | G070 | A | G071 | B | G072 | C | G073 | A |
G074 | A | G075 | B | G078 | B | G079 | A | G080 | A |
G081 | C | G082 | A | G083 | A | G084 | B | G085 | B |
G086 | C | G087 | C | G088 | C | G089 | B | G090 | C |
G091 | C | G092 | A | G093 | A | G094 | A | G095 | A |
G096 | C | G097 | B | G098 | A | G099 | A | G100 | C |
G101 | C | G102 | B | G103 | A |
Project Status:
A: Accepted, B: Backup if available time, C: Rejected.
The relatively large number of B proposals is related in part
to our insufficient experience with the 5 antennas system,
and also to the very significant number of long baseline projects.
Stéphane GUILLOTEAU