The IRAM PC met on October 13th to discuss the observing proposals submitted for the winter period (November 15, 1997 to May 15, 1998). The recommendations are summarized below:
30m-Telescope
Project Status A: Accepted, B: Backup if available time, C: Rejected.
Project | Rate | Project | Rate | Project | Rate | Project | Rate | Project | Rate |
101.97 | C | 102.97 | C | 103.97 | C | 104.97 | C | 105.97 | A |
106.97 | A | 107.97 | C | 109.97 | A | 110.97 | C | 111.97 | C |
112.97 | C | 113.97 | C | 114.97 | C | 115.97 | A | 116.97 | C |
117.97 | B | 118.97 | B | 119.97 | B | 120.97 | C | 121.97 | C |
122.97 | A | 123.97 | B | 124.97 | C | 125.97 | A | 126.97 | C |
127.97 | C | 128.97 | A | 129.97 | A | 130.97 | B | 132.97 | A |
133.97 | A | 134.97 | A | 135.97 | C | 136.97 | A | 137.97 | A |
138.97 | C | 139.97 | B | 140.97 | C | 141.97 | B | 142.97 | A |
143.97 | B | 144.97 | B | 145.97 | B | 146.97 | A | 147.97 | A |
148.97 | B | 149.97 | A | 150.97 | A | 151.97 | C | 152.97 | C |
153.97 | C | 154.97 | A | 155.97 | B | 156.97 | C | 157.97 | A |
158.97 | B | 159.97 | A | 160.97 | B | 161.97 | A | 162.97 | A |
163.97 | C | 164.97 | C | 165.97 | C | 166.97 | C | 167.97 | A |
168.97 | A | 169.97 | B | 170.97 | B | 171.97 | B | 172.97 | A |
174.97 | C | 175.97 | A | 176.97 | C | 177.97 | C | 178.97 | A |
179.97 | B | 180.97 | B | 181.97 | A | 182.97 | A | 183.97 | A |
184.97 | A | 185.97 | A | 186.97 | A | 187.97 | A | 188.97 | A |
189.97 | C | 190.97 | A | 191.97 | C | 192.97 | A | 193.97 | A |
194.97 | C | 195.97 | A | 196.97 | B | 197.97 | B | 198.97 | B |
199.97 | A | 200.97 | C | 201.97 | C | 202.97 | C | 203.97 | A |
204.97 | B | 205.97 | C | 206.97 | C | 207.97 | C | 208.97 | A |
209.97 | A | 210.97 | C | 211.97 | C | 212.97 | B | 213.97 | A |
214.97 | B |
Interferometer
Project Status A: Accepted, B: Backup if available time, C: Rejected.
Project | Rate | Project | Rate | Project | Rate | Project | Rate | Project | Rate |
H063 | B | H064 | A | H065 | B | H066 | A | H067 | C |
H068 | C | H069 | C | H070 | C | H071 | B | H072 | A |
H073 | C | H074 | A | H075 | C | H076 | A | H077 | A |
H078 | B | H079 | A | H080 | A | H081 | A | H082 | C |
H083 | B | H084 | A | H085 | B | H086 | B | H087 | C |
H088 | A | H089 | A | H090 | C | H091 | A/B | H092 | C |
H093 | A | H094 | A | H095 | C | H096 | C | H097 | C |
H098 | B | H099 | A | H100 | A | H101 | A | H102 | C |
H103 | C | H104 | C | H105 | B | H106 | A | H107 | B |
H108 | B | H109 | C | H110 | A | H111 | A | H112 | A/B |
H113 | A | H114 | C | H115 | A | H116 | C | H117 | B |
H118 | A/B | H119 | A | H120 | A/B | H121 | B | H122 | C |
H123 | A | H124 | B | H125 | C | H126 | A/B | H127 | A/B |
H128 | B | H129 | B | H130 | B | H131 | C | H132 | A |
H133 | C | H134 | A | H135 | A | H136 | A | H137 | B |
H138 | A/B | H139 | B | H140 | B | H141 | C | H142 | A |
H143 | - | H144 | - | H145 | B | H146 | B | H147 | C |
H148 | C | H149 | B | H150 | C | H151 | C | H152 | C |
Notes:
Stéphane GUILLOTEAU and Roberto NERI