The IRAM program committee, chaired by Thierry Montmerle, convened in Grenoble on October 5 - 6 to discuss the proposals submitted for the winter 1998/99 scheduling period. A heavy load of 138 proposals requesting a total of 6421 hours were received for the 30-m telescope and 78 proposals were received for the interferometer. Considering technical periods, VLBI and, in the case of the interferometer, weather contingencies, both instruments are oversubscribed by more than a factor 3.
For the 30m telescope, the committee gave the highest rating "A" to 43 proposals. The bolometer proposals fared particularly well receiving 48 percent of the A-time. 25 proposals received backup status. Like last summer, the committee accepted several proposals requesting more than 100 hours. The individual ratings are listed in the attached table (the proposal numbers were communicated to the PIs shortly after submission).
30-m Telescope program ratings | |||||
A | B | C | |||
75.98 | 145.98 | 70.98 | 69.98 | 119.98 | 172.98 |
77.98 | 150.98 | 72.98 | 71.98 | 126.98 | 175.98 |
79.98 | 151.98 | 73.98 | 74.98 | 127.98 | 176.98 |
83.98 | 152.98 | 78.98 | 76.98 | 131.98 | 179.98 |
85.98 | 156.98 | 80.98 | 81.98 | 132.98 | 180.98 |
87.98 | 157.98 | 82.98 | 86.98 | 133.98 | 182.98 |
92.98 | 158.98 | 84.98 | 88.98 | 134.98 | 183.98 |
93.98 | 159.98 | 89.98 | 90.98 | 139.98 | 184.98 |
100.98 | 161.98 | 94.98 | 91.98 | 141.98 | 185.98 |
104.98 | 163.98 | 98.98 | 95.98 | 143.98 | 186.98 |
105.98 | 168.98 | 101.98 | 96.98 | 147.98 | 187.98 |
110.98 | 173.98 | 106.98 | 97.98 | 148.98 | 188.98 |
113.98 | 174.98 | 111.98 | 99.98 | 149.98 | 189.98 |
120.98 | 177.98 | 116.98 | 102.98 | 153.98 | 190.98 |
121.98 | 178.98 | 122.98 | 103.98 | 154.98 | 191.98 |
123.98 | 181.98 | 124.98 | 107.98 | 155.98 | 192.98 |
125.98 | 196.98 | 129.98 | 108.98 | 160.98 | 193.98 |
128.98 | 137.98 | 109.98 | 164.98 | 195.98 | |
130.98 | 140.98 | 112.98 | 165.98 | 198.98 | |
135.98 | 144.98 | 114.98 | 166.98 | 199.98 | |
136.98 | 146.98 | 115.98 | 169.98 | ||
138.98 | 162.98 | 117.98 | 170.98 | ||
142.98 | 167.98 | 118.98 | 171.98 | ||
194.98 | |||||
197.98 |
For the interferometer, the programs were classified in A, A/B, B and C category. The A programs will be scheduled in priority, A/B programs will be scheduled if feasible. Further time, if it becomes available, will go to the B programs, taking into account scientific merit, crowding in certain right ascension ranges and general aspects of balance. B programs will only be started in case of available observing time. Note that authors have to resubmit B projects which cannot be started in the winter period.
Interferometer program ratings | |||||||
I063 | B | I064 | B | I065 | C | I066 | C |
I067 | B | I068 | B | I069 | A | I070 | C |
I071 | A | I072 | C | I073 | A | I074 | A |
I075 | C | I076 | C | I077 | B | I078 | C |
I079 | C | I080 | C | I081 | C | I082 | B |
I083 | B | I084 | C | I085 | C | I086 | C |
I087 | B | I088 | A | I089 | B | I090 | A |
I091 | B | I092 | A | I093 | C | I094 | A |
I095 | A | I096 | A/B | I097 | C | I098 | C |
I099 | C | I100 | C | I101 | C | I102 | A |
I103 | B | I104 | C | I105 | C | I106 | A |
I107 | B | I108 | A | I109 | C | I110 | A |
I111 | C | I112 | B | I113 | C | I114 | C |
I115 | C | I116 | C | I117 | C | I118 | C |
I119 | C | I120 | C | I121 | A | I122 | B |
I123 | A | I124 | C | I125 | C | I126 | A |
I127 | A | I128 | A | I129 | A | I130 | A |
I131 | C | I132 | A | I133 | C | I134 | A |
I135 | C | I136 | B | I137 | C | I138 | C |
I139 | A | I140 | C | I141 | C | I142 | A |
I143 | B | I144 | A | I145 | B | I146 | C |
I147 | C | I148 | C | I149 | C | I150 | C |
I151 | B | I152 | C | I153 | C | I154 | B |
I155 | C | I156 | A | I157 | A | I158 | B |
I159 | B | I160 | A |
R. Neri & C. Thum