next up previous
Next: VLBI News Up: IRAM Newsletter 64 (December 2005) Previous: News from the Plateau

Subsections

Proposal ratings for the 2005/2006 winter session

The IRAM program committee convened in Grenoble on October 10 and 11 to discuss the proposals submitted for the winter 2005/2006 scheduling period. The committee was chaired by Mario Tafalla (Observatorio de Madrid). The principal investigators of each proposal will be informed by letter which will include comments issued by the committee if there are any. As usual, the proposals were classified A (accepted), B (backup), and C (rejected).

Plateau de Bure Interferometer Proposals

A total of 87 proposals were received for the interferometer (Tab. 1), which represents a new record. Proposals rated ``A'' will be scheduled in priority. Further time, if it becomes available, will go to the ``B'' programs, taking into account scientific merit, crowding in certain right ascension ranges and general aspects of balance.

For proposals rated ``A'' or ``B'' which do not have an IRAM internal collaborator, please consult the list of local contacts:

(http://www.iram.fr/IRAMFR/PDB/loca.html)


Table 1: Ratings of the Plateau de Bure Interferometer proposals. A: Accepted, B: Backup, C: Rejected. $\dag$: some parts of the program - others rated B or C, $\ddag$: with time restrictions.
Project Rate Project Rate Project Rate Project Rate Project Rate Project Rate
P037 B P038 C P039 A P03A C P03B C P03C C
P03D C P03E B P03F A P040 C P041 C P042 A
P043 A P044 B P045 B P046 B P047 A P048 B$\dag $
P049 B P04A B P04B C P04C B$\dag $ P04D B P04E B$\dag $
P04F B P050 A P051 A P052 C P053 C P054 A
P055 A P056 B P057 A P058 C P059 B P05A C
P05B A$\dag $ P05C A P05D A P05E A P05F B P060 B
P061 C P062 B P063 A P064 B P065 A P066 C
P067 B$\dag $ P068 B P069 A P06A C P06B B P06C B
P06D C P06E C P06F B P070 C P071 A P072 C
P073 C P074 A P075 B P076 B P077 B P078 B
P079 C P07A B P07B C P07C B P07D A$\ddag $ P07E B
P07F C P080 B P081 A P082 C P083 C P084 C
P085 B P086 B P087 B P088 A$\dag $ P089 B P08A A
P08B A$\dag $ P08C A$\dag $ P08D A$\ddag $            


30m Proposals

132 proposals were received for the 30m telescope, requesting 4946.7 hours of telescope time. The highest rating ``A'' was given to 35 proposals ; 57 proposals were rated ``B'', i.e. were given backup status. The remaining proposals, although scientifically valuable in most cases, were rated ``C''. The individual ratings are listed in the attached Tab. 2. All A-rated proposals will be scheduled on the telescope, although some with less time than requested. We expect that about half of the B-rated programs will actually be scheduled. The selection will take into account scientific merit, crowding in certain right ascension ranges, and general aspects of balance. Proposals rated ``C'' will not get telescope time.

Accepted interferometer proposals which had requested time for the measurement of zero spacings will also get 30m time if they get observed at Bure.


Table 2: IRAM 30m telescope proposal ratings fopr the winter 2005/2006 session. A: Accepted, B: Backup, C: Rejected. $\ddag$: parts of the proposal are rated lower or are subject to special conditions.
A B C
129-05 141-05 142-05$\ddag $ 115-05 118-05 119-05 120-05 114-05 116-05 117-05
145-05$\ddag $ 147-05 148-05 121-05 124-05 127-05 128-05 122-05 123-05 125-05
149-05 150-05 160-05 131-05 132-05 134-05 136-05 126-05 130-05 133-05
167-05 168-05 169-05 137-05 139-05 143-05 146-05 135-05 138-05 140-05
170-05 175-05 178-05 151-05 152-05 154-05 157-05$\ddag $ 144-05 153-05 155-05
180-05 181-05 182-05 159-05 163-05 165-05 171-05 156-05 158-05 161-05
183-05 188-05 195-05 173-05 174-05 176-05 177-05 162-05 164-05 166-05
197-05$\ddag $ 202-05 208-05 179-05 184-05 185-05 186-05 172-05 187-05 189-05
210-05 211-05 215-05 190-05 192-05 194-05 204-05 191-05 193-05 196-05
219-05 226-05 231-05 205-05 207-05 212-05 213-05 198-05 199-05 200-05
234-05 236-05$\ddag $ 239-05 214-05 216-05 217-05 218-05 201-05 203-05 206-05
243-05 245-05   220-05 221-05 222-05 223-05 209-05 227-05 228-05
      224-05 225-05 230-05 232-05 229-05 233-05 240-05
      235-05 237-05 238-05 241-05 244-05    
      242-05            




Roberto NERI and Clemens THUM

next up previous
Next: VLBI News Up: IRAM Newsletter 64 (December 2005) Previous: News from the Plateau