next up previous
Next: Scientific Results in Press Up: IRAM Newsletter 68 (February 2007) Previous: IRAM Archive of published

Subsections

Program Committee Recommendations - Winter 06/07

The IRAM program committee convened in Grenoble on October 16 and 17 to discuss the proposals submitted for the winter 06/07 scheduling period . The committee was chaired by Mario Tafalla (Observatorio de Madrid). The principal investigators of each proposal have been informed by letter which included comments issued by the committee if there were any. As usual, the proposals were classified A (accepted), B (backup), and C (rejected).

IRAM Plateau de Bure Interferometer

A total of 113 proposals were received for the interferometer. Proposals rated A will be scheduled in priority. Further time, if it becomes available, will go to the B programs, taking into account scientific merit, crowding in certain right ascension ranges and general aspects of balance. The ratings for each project are listed in Tab. 3.

For proposals rated A or B which do not have an IRAM internal collaborator, please consult the list of local contacts.


Table 3: IRAM PdBI proposal ratings for winter 2006/2007. A: Accepted, B: Backup, C: Rejected
Project Rate Project Rate Project Rate Project Rate Project Rate Project Rate
Q031 B Q032 B Q033 C Q034 C Q035 C Q036 C
Q037 C Q038 C Q039 C Q03A C Q03B C Q03C C
Q03D C Q03E C Q03F B Q040 C Q041 C Q042 B
Q043 C Q044 B Q045 C Q046 A Q047 B Q048 A$^\ddagger$
Q049 C Q04A C Q04B C Q04C B$^\dagger$ Q04D C Q04E C
Q04F B$^\dagger$ Q050 C Q051 A Q052 B Q053 C Q054 B
Q055 B Q056 C Q057 C Q058 C Q059 B$^\dagger$ Q05A B$^\dagger$
Q05B C Q05C C Q05D B Q05E B$^\dagger$ Q05F C Q060 C
Q061 B Q062 B Q063 B$^\dagger$ Q064 A$^\dagger$ Q065 C Q066 B
Q067 C Q068 C Q069 B Q06A C Q06B C Q06C A$^\ddagger$
Q06D C Q06E C Q06F B Q070 B Q071 C Q072 B
Q073 A Q074 B Q075 B Q076 A$^\dagger$ Q077 A Q078 A$^\dagger$
Q079 A$^\ddagger$ Q07A B$^\dagger$ Q07B C Q07C C Q07D C Q07E C
Q07F C Q080 C Q081 C Q082 A$^\amalg$ Q083 C Q084 C
Q085 B$^\dagger$ Q086 A Q087 B Q088 C Q089 B$^\ddagger$ Q08A B
Q08B B Q08C C Q08D C Q08E C Q08F B Q090 A
Q091 C Q092 A Q093 C Q094 A Q095 C Q096 B
Q097 C Q098 B$^\dagger$ Q099 C Q09A B Q09B B Q09C A
Q09D A$^\amalg$ Q09E B Q09F C Q0A0 - Q0A1 A    
$^\dagger$ some parts of the program - others rated B or C
$^\ddagger$ with time restrictions
$^\amalg$ join with other project

30m Proposals

136 proposals were received for the 30m telescope, requesting 5490 hours of telescope time. This includes 5 interferometer proposals which requested an estimated 85 hours for zero spacing observations. The highest rating "A" was given to 32 proposals; 51 proposals were rated ``B'', i.e. were given backup status. The remaining proposals, although scientifically valuable in most cases, were rated ``C''. The individual ratings are listed in Tab. 4. All A-rated proposals will be scheduled on the telescope, although some with less time than requested. We expect that about half of the B-rated programs will actually be scheduled. The selection will take into account scientific merit, crowding in certain right ascension ranges, and general aspects of balance. Proposals rated ``C'' will not get telescope time.

Please note: The zero spacing proposals are not listed here. They will be scheduled on the 30m if they get observed at Bure.


Table 4: IRAM 30m telescope proposal ratings for winter 2006/2007
A B C
126-06 129-06 121-06$^1$ 124-06 125-06$^1$ 122-06 123-06 127-06
133-06 134-06$^2$ 131-06 132-06$^1$ 135-06 128-06 130-06 138-06
137-06 142-06$^1$ 136-06$^1$ 139-06 141-06 140-06 143-06 152-06
144-06 149-06 145-06 146-06 147-06 153-06 155-06 156-06
150-06$^1$ 157-06 148-06 151-06 159-06$^1$ 160-06 161-06 166-06
158-06 165-06 162-06$^1$ 163-06 164-06 170-06 173-06 174-06
169-06$^2$ 172-06$^2$ 167-06 168-06 171-06 176-06 177-06 184-06
179-06$^1$ 180-06$^2$ 175-06$^1$ 178-06 182-06 185-06 186-06 189-06
181-06 183-06$^1$ 187-06$^1$ 191-06$^1$ 193-06$^1$ 192-06 194-06 195-06
188-06 190-06$^1$ 196-06$^1$ 200-06 202-06 197-06 199-06 201-06
198-06 207-06$^1$ 203-06 204-06 205-06$^1$ 206-06 211-06 214-06
212-06$^1$ 213-06$^2$ 208-06 209-06$^1$ 210-06$^1$ 215-06 216-06 217-06
220-06$^1$ 221-06 218-06 219-06 226-06 223-06 224-06 225-06
222-06 228-06$^2$ 229-06$^1$ 232-06 234-06 227-06 230-06 233-06
231-06 237-06$^1$ 235-06$^1$ 236-06 238-06 243-06 244-06 248-06
242-06 245-06 239-06$^1$ 240-06$^1$ 241-06 249-06 250-06  
    246-06 247-06$^1$ 251-06      

$^1$) time reduced $^2$) part of time rated B



Jan Martin WINTERS and Clemens THUM


next up previous
Next: Scientific Results in Press Up: IRAM Newsletter 68 (February 2007) Previous: IRAM Archive of published