The IRAM program committee convened in Grenoble on October 17 and 18 to discuss the proposals submitted for the winter 2002/2003 scheduling period. The committee was chaired by Linda Tacconi (MPE, Munich). The principal investigators of each proposal will also be informed by letter which will include comments issued by the committee if there are any.
A total of 76 proposals were received for the interferometer. The programs were classified A (accepted), B (backup) and C (rejected). Programs rated A will be scheduled in priority. Further time, if it becomes available, will go to the B programs, taking into account scientific merit, crowding in certain right ascension ranges and general aspects of balance.
For projects rated A and B and without IRAM internal collaborator, please consult the list of local contacts on the IRAM web pages http://www.iram.fr/GENERAL/loc_sep02.txt.
Project | Rate | Project | Rate | Project | Rate |
M022 | A1 | M023 | C | M024 | C |
M025 | B | M026 | B | M027 | A |
M028 | A2 | M029 | B2 | M02A | B |
M02B | B | M02C | B | M02D | B |
M02E | B | M02F | C | M030 | A3 |
M031 | A | M032 | A | M033 | B |
M034 | A | M035 | B2 | M036 | B2 |
M037 | C | M038 | A | M039 | A |
M03A | C | M03B | C | M03C | C |
M03D | C | M03E | B | M03F | B2 |
M040 | A1 | M041 | B2 | M042 | A |
M043 | B | M044 | A | M045 | C |
M046 | A | M047 | A | M048 | C |
M049 | B | M04A | C | M04B | B |
M04C | B | M04D | B | M04E | B |
M04F | B | M050 | B2 | M051 | B2 |
M052 | C | M053 | C | M054 | B |
M055 | A | M056 | A | M057 | B |
M058 | B2 | M059 | C | M05A | C |
M05B | B2 | M05C | B | M05D | A |
M05E | B2 | M05F | A | M060 | A |
M061 | A | M062 | B | M063 | B |
M064 | A | M065 | B | M066 | B2 |
M067 | B | M068 | B | M069 | B |
M06A | B2 | M06B | B2 | M06C | B |
M06D | C | ||||
1 program rated B and C in one or more parts | |||||
2 program rated B in one or more parts | |||||
3 program rated C in one or more parts |
105 proposals were received for the 30m telescope, requesting 4426.5 hours of telescope time. The highest rating ``A'' was given to 26 proposals; 55 proposals were rated ``B'', i.e. were given backup status. The remaining proposals, although scientifically valuable in most cases, were rated ``C''. The individual ratings are listed in the attached table. All A-rated proposals will be scheduled on the telescope, although some with less time than requested. We expect that about half of the B-rated programs will actually be scheduled. The selection will take into account scientific merit, crowding in certain right ascension ranges, and general aspects of balance. Proposals rated "C'' will not get telescope time.
A | B | C | |
086-02 | 087-02 | 135-02 | 093-02 |
088-02* | 088-02* | 136-02 | 094-02 |
095-02 | 089-02 | 138-02 | 097-02 |
102-02 | 090-02 | 139-02 | 099-02 |
103-02 | 091-02 | 140-02 | 104-02 |
107-02 | 092-02 | 141-02 | 105-02 |
109-02 | 096-02 | 145-02 | 108-02 |
114-02 | 098-02 | 147-02 | 112-02 |
118-02* | 100-02 | 153-02 | 113-02 |
121-02 | 101-02 | 158-02 | 144-02 |
126-02 | 106-02 | 162-02 | 146-02 |
131-02 | 110-02 | 163-02 | 150-02 |
134-02 | 111-02 | 165-02 | 152-02 |
137-02 | 115-02 | 166-02 | 154-02 |
142-02 | 116-02 | 167-02 | 155-02 |
143-02 | 117-02 | 170-02 | 156-02 |
148-02 | 118-02* | 173-02 | 157-02 |
149-02 | 119-02 | 174-02 | 169-02 |
151-02 | 120-02 | 175-02 | 171-02 |
159-02 | 122-02 | 178-02 | 176-02 |
160-02 | 123-02 | 180-02 | 177-02 |
161-02 | 124-02 | 181-02 | 179-02 |
164-02 | 125-02 | 182-02 | 184-02 |
168-02 | 127-02 | 183-02 | 189-02 |
172-02 | 128-02 | 185-02 | |
188-02 | 129-02 | 186-02 | |
130-02 | 187-02 | ||
132-02 | 190-02 | ||
133-02 | |||
* part of proposal |