The IRAM program committee convened in Grenoble on April 3 and 4 to discuss the proposals submitted for the summer 2003 scheduling period. The committee was chaired by Malcolm Walmsley (Oss. di Arcetri, Firenze).
A: Accepted, B: Backup, C: Rejected | |||||
Project | Rate | Project | Rate | Project | Rate |
N001 | B | N002 | C | N003 | A |
N004 | A | N005 | B | N006 | A |
N007 | C | N008 | B | N009 | B2 |
N00A | B | N00B | A | N00C | A |
N00D | B | N00E | C | N00F | C |
N010 | C | N011 | A | N012 | B |
N013 | B | N014 | C | N015 | A2 |
N016 | B1 | N017 | A1 | N018 | B1 |
N019 | B | N01A | B | N01B | B |
N01C | A | N01D | C | N01E | A |
N01F | B | N020 | A1 | N021 | A1 |
N022 | C | N023 | B | N024 | B |
N025 | C | N026 | B2 | N027 | C |
N028 | A | N029 | B2 | N02A | B |
A total of 42 proposals were received for the interferometer. The principal investigators of each proposal will also be informed by letter which will include comments issued by the committee if there are any.
For the interferometer, the programs were classified A (accepted), B (backup) and C (rejected). Programs rated A will be scheduled in priority. Further time, if it becomes available, will go to the B programs, taking into account scientific merit, crowding in certain right ascension ranges and general aspects of balance.
For projects rated A and B and without IRAM internal collaborator, please consult the list of local contacts.
111 proposals were received for the 30m telescope, requesting 4603,50 hours of telescope time. The highest rating "A" was given to 31 proposals; 53 proposals were rated "B", i.e. were given backup status. The remaining proposals, although scientifically valuable in most cases, were rated "C". The individual ratings are listed in the attached table. All A-rated proposals will be scheduled on the telescope, although some with less time than requested. We expect that about half of the B-rated programs will actually be scheduled. The selection will take into account scientific merit, crowding in certain right ascension ranges, and general aspects of balance. Proposals rated "C'' will not get telescope time.
The principal investigators of each proposal will also be informed by letter which will include comments issued by the committee if there are any.
A | B | C | |||
006-03 | 063-03 | 001-03 | 060-03 | 002-03 | 066-03 |
008-03 | 065-03 | 003-03 | 061-03 | 007-03 | 067-03 |
009-03 | 068-03 | 004-03 | 062-03 | 011-03 | 080-03 |
014-03 | 069-03 | 005-03 | 064-03 | 012-03 | 085-03 |
018-03 | 075-03 | 010-03 | 070-03 | 016-03 | 095-03 |
021-03 | 077-03 | 013-03 | 071-03 | 017-03 | 098-03 |
022-03 | 082-03 | 015-03 | 072-03 | 019-03 | 100-03 |
024-03 | 083-03 | 020-03 | 073-03 | 028-03 | 104-03 |
030-03 | 087-03 | 023-03 | 074-03 | 031-03 | 107-03 |
034-03 | 090-03 | 025-03 | 076-03 | 039-03 | 110-03 |
035-03 | 091-03 | 026-03 | 078-03 | 047-03 | 111-03 |
043-03 | 093-03 | 027-03 | 079-03 | 049-03 | |
044-03 | 094-03 | 029-03 | 081-03 | 050-03 | |
052-03 | 097-03 | 032-03 | 084-03 | 051-03 | |
057-03 | 109-03 | 033-03 | 086-03 | 053-03 | |
059-03 | 036-03 | 088-03 | 058-03 | ||
037-03 | 089-03 | ||||
038-03 | 092-03 | ||||
040-03 | 096-03 | ||||
041-03 | 099-03 | ||||
042-03 | 101-03 | ||||
045-03 | 102-03 | ||||
046-03 | 103-03 | ||||
048-03 | 105-03 | ||||
054-03 | 106-03 | ||||
055-03 | 108-03 | ||||
056-03 |