|   | Interferometer School | 
| Recent Results | Annual Reports | NewsLetters | Interferometry School | Technical Reports | |
|  | |
| Fourth IRAM Millimeter Interferometry School 2004 | 
|  | 
| Organizing Committees | List of Participants | Poster Contributions | Registration & funding issues | Travel Information | Hotels | Contact us | Back to home page | 
| Preliminary program | |||||||
| Hotel Information | 
| Key dates (reminder) | |
| Deadline for
Registration | 15 September, 2004 | 
| Submission of
abstracts
for poster presentations : | 30 October, 2004 | 
| Lectures &
exercises: | 22 - 26 November, 2004 | 
| double room shared with | single | Hotel | Hotel | check in /
out | ||
| room | Splendid | Trianon | November | |||
|  | ||||||
| AGUNDEZ CHICO Marcelino | REQUENA TORRES Miguel | x | 20 - 27 | |||
| AMORÍN BARBIERI Ricardo | SANG SUNG Lee | x | 21 - 27 | |||
| BARTKIEWICZ Anna | KLAASSEN Pamela | x | 21 - 28 | |||
| BEELEN Alexandre | x | x | 21 - 27 | |||
| BLASCO Carmen | THOMAS Holly | x | 21 - 27 | |||
| BOISSIER Jérémie | individual appointment | |||||
| BRINKS Elias | individual
appointment | |||||
| CASTANGIA Paola | PALADINO Rosita | x | 21 - 28 | |||
| CERRIGONE Luciano | QUINTANA Guillermo | x |  | 21 - 01/12 | ||
| DANIEL  Fabien | MEYNADIER Frédéric | x | 21
- 26 | |||
| DUMAS Gaelle | TOSCANO Simona | x | 22 - 26 | |||
| FOLKES Stuart | x | x | 21 - 27 | |||
| GRACIA Javier | SANTIAGO GARCIA Joaquín | x | 21 - 27 | |||
| HAUPT Christoph | x | x | 21 - 25 | |||
| JETHAVA Nikhil | VIDAL-NUÑEZ Maria
Jesús | x | 21 - 27 | |||
| JIMENEZ SERRA Izaskun | TERCERO Belen | x | 20 - 27 | |||
| KAUFFMANN Jens | PILLAI Thushara | x | 21 - 27 | |||
| KENN Franz | PINEDA Jorge | x | 21 - 27 | |||
| KLAASSEN Pamela | BARTKIEWICZ Anna | x | 21 - 28 | |||
| LABADIE Lucas | individual
appointment | |||||
| LEE Sang-Sung | AMORÍN BARBIERI Ricardo | x | 21 - 28 | |||
| LINDT Lena | x | x | 21 - 27 | |||
| MARCELINO Nuria | x | x | 20- 27 | |||
| MARCO Olivier | individual appointment | |||||
| MARTINEZ Pascal | x | x | 21 - 26 | |||
| MARTINEZ SANSIGRE Alejo | x | x | 21 - 27 | |||
| McSWEENEY Danny Wong | VINAY Kumar | x | 21 - 27 | |||
| MEYNADIER Frédéric | DANIEL Fabien | x | 21 - 26 | |||
| MICHALOWSKI Michal | RODMANN Jens | x | 21 - 27 | |||
| PALADINO Rosita | CASTANGIA Paola | x | 21 - 28 | |||
| PANGOLE Eric | x | x | 21 - 26 | |||
| PERETTO Nicolas | individual
appointment | |||||
| PILLAI Thushara | KAUFFMANN Jens | x | 21 - 27 | |||
| PINEDA Jorge | KENN Franz | x | 21 - 27 | |||
| QUINTANA Guillermo | CERRIGONE Luciano | x | 21 - 27 | |||
| REQUENA TORRES Miguel | AGUNDEZ CHICO Marcelino | x | 20 - 27 | |||
| RIDDERSTAD Marianna | x | x | 21 - 27 | |||
| RIECHERS Dominik | SCHEGERER Alexander | x | 21 - 27 | |||
| RODMANN Jens | MICHALOWSKI Michal | x | 21 - 27 | |||
| RUBIO Monica | x | x | 21 - 27 | |||
| RUFFLE Paul | x | x | 21 - 27 | |||
| SANTIAGO GARCIA Joaquín | GRACIA Javier | x | 21 - 01/12 | |||
| SCHEGERER Alexander | RIECHERS Dominik | x | 21 - 27 | |||
| SCHULLER Frédéric | individual
appointment | |||||
| SILVA David | x | x | 21 - 28 | |||
| SMOLCIC Vernesa | STANKOVIC Marija | x | 21 - 27 | |||
| STANGHELLINI Stefano | x | x | 21 - 26 | |||
| STANKOVIC Marija | SMOLCIC Vernesa | x | 21 - 28 | |||
| TACCONI GARMAN Lowell E. | x | x | 21 - 27 | |||
| TERCERO MARTINEZ Belen | JIMENEZ SERRA Izaskun | x | 20 - 27 | |||
| THOMAS Holly | BLASCO Carmen | x | 21 - 27 | |||
| TOSCANO Simona | DUMAS Gaelle | x | 21 - 01/12 | |||
| VIDAL NUÑEZ Maria
Jesús | JETHAVA Nikil | x | 21 - 27 | |||
| VINAY Kumar | McSweeney Danny Wong | x | 21 - 27 | |||
| WACHTER Astrid | individual
appointment | |||||
| WARMELS Rein H. | x | x | 21 - 27 | |||