Terms of use | Contact us
Copyright © 2009-2023 IRAM. All rights reserved.
Fundamentals of mm interferometry
09h00 | 09h15 | Introduction | F. Gueth |
09h15 | 10h15 | Cycle 2 capabilities | S. Martin |
10h15 | 10h45 | Break | |
10h45 | 11h15 | Project's life | G. Dumas |
11h15 | 11h45 | Imaging simulators | F. Gueth |
11h45 | 12h15 | ALMA tools in GILDAS | V. Pietu |
13h30 | 14h30 | The ALMA Observing tool | G. Dumas |
14h30 | 17h00 | Hands-on session | |
Please install the Cycle 2 version of the ALMA Observing tool on your laptop. It can be downloaded from the ALMA Science portal, at http://almascience.eso.org/proposing/observing-tool