Terms of use | Contact us
Copyright © 2009-2023 IRAM. All rights reserved.

Name |
Institute |
| ÁLVAREZ-GUTIÉRREZ Rodrigo | Universidad de Concepción, Chile |
| BEMPONG-MANFUL Emmanuel | University of Bristol, UK |
| BJÖRKLUND Irene | Aalto University, Finland |
| BOUVIER Mathilde | Institut de Planétologie et d'Astrophysique de Grenoble, Université Grenoble Alpes, France |
| CARLI Emma | University of Manchester, UK |
| CARVAJAL Rodrigo | Instituto de Astrofisica e Ciências do Espaço, University of Lisbon, Portugal |
| CECCOTTI Emilio | Kapteyn Astronomical Institute, Netherlands |
| CHAHINE Layal | Institut de Radioastronomie Millimétrique, France |
| CHEN Sina | Technion Israel Institute of Technology, Israel |
| D'AMATO Quirino | University of Bologna, INAF, Istituto di Radioastronomia, Italy |
| De SIMONE Marta | Institut de Planétologie et d'Astrophysique de Grenoble, Université Grenoble Alpes, France |
| DING Yifan | Imperial College London, UK |
| DOKARA Rohit | Max Planck Institut für Radioastronomie Bonn, Germany |
| DOMÍNGUEZ-GÓMEZ Jesús | Universidad de Granada, Spain |
| DURJASZ Michal | Nicolaus Copernicus University Torun, Poland |
| ESPOSITO Federico | University of Bologna, INAF, Italy, |
| FRANS Lott | University of Namibia, Namibia |
| GALLARDO-CAVA Iván | Observatorio Astronómico Nacional, Spain |
| GIESER Caroline | Max Planck Institut für Astronomie Heidelberg, Germany |
| GORSKI Mark | Chalmers University of Technology, Sweden |
| HANDZLIK Barbara | Astronomical Observatory of Jagiellonian University, Poland |
| HUMIRE Pedro | Max Planck Institut für Radioastronomie Bonn, Germany |
| KADE Kiana | Chalmers University of Technology, Sweden |
| KARAPAKULA-JAGANATH-RAO Sukanth Kumar | Radboud University, Radboud Radio Lab, Netherlands |
| KOBAK Agnieszka | Nicolaus Copernicus University Torun, Poland |
| KRAMER Joana | Max Planck Institut für Radioastronomie Bonn, Germany |
| KREZINGER Máté | Eötvös Lorand University, Hungary |
| KUKRETI Pranav | Kapteyn Institute of the University of Groningen, ASTRON-Netherlands Institute for Radio Astronomy, Netherlands |
| La BELLA Noemi | Radboud University, Netherlands |
| LESNIEWSKA Aleksandra | Astronomical Observatory Institute, Adam Mickiewicz University, Poland |
| MALL Geetam | Max Planck Institut für Radioastronomie Bonn, University of Toronto, Germany |
| MEGÍAS-TOLEDANO Andrés | Centro de Astrobiología, Spain |
| MELISSE Jean-Paul | Institut de Radioastronomie Millimétrique, Laboratoire d'Astrophysique de Bordeaux, France |
| MERCIMEK Seyma | Istituto Nazionale di Astrofisica Osservatorio Astrofisico di Arcetri, Italy |
| MOLYNEUX Stephen | European Southern Observatory, Germany |
| MUNOZ-ELGUETA Nahir | Max Planck Institut für Astrophysik Garching, Germany |
| ONISHI Kyoko | Chalmers University of Technology, Sweden |
| PANDIT Sneha | University of Oslo, Norway |
| PARASCHOS Georgios Filippos | Max Planck Institut für Radioastronomie Bonn, Germany |
| REYES Simón | Universidad de Concepción, Chile |
| SANTAMARÍA-MIRANDA Alejandro | European Southern Observatory, Chile |
| SASIKUMAR Silpa | National Centre for Radio Astrophysics, Tata Institute of Fundamental Research, India |
| SETHI Sagar | Astronomical Observatory of Jagiellonian University, Poland |
| SHARMA Ekta | Indian Institute of Astrophysics, India |
| STAINTON Phoebe | Liverpool John Moores University, UK |
| STUBER Sophia | Max Planck Institut für Astronomie Heidelberg, Germany |
| SUUTARINEN Sofia | Aalto University, Finland |
| TURIC Luka | Ruder Boskovic Institute, Croatia |
| TYCHONIEC Lukasz | European Southern Observatory, Germany |
| VARGAS-GONZÁLEZ Jaime | University of Hertfordshire, UK |
| VASYLKIVSKYI Yevhen | Institute of Radio Astronomy of the National Academy of Sciences, Ukraine |
| YAN Yaoting | Max Planck Institut für Radioastronomie Bonn, Germany |
